- December 4, 2015 10:00 AM EST
- Rockville, MD, US
- Auction Details
Capital Collections Estate Auction
316 lots
1: Nain Partial Silk Rug Post 1950 17 ft 2 in x 9 ft 9 in (523 x 297 cm)
2: Pair of Tabriz Rugs First Quarter 20th Century 6 ft 9 in x 4 ft 5 in (206 x 135 cm)
3: Serebend Rug Second Quarter 20th Century 14 ft 11 in x 3 ft 6 in (455 x 107 cm)
4: Karabagh Rug Second Quarter 20th Century 9 ft 2 in x 4 ft 11 in (279 x 150 cm)
6: Sarouk Rug Second Quarter 20th Century 19 ft 7 in x 9 ft 1 in (597 x 277 cm)
7: Kurdish Rug First Quarter 20th Century 12 ft 11 in x 3 ft 7 in (394 x 109 cm)
8: Caucasian Rug Second Quarter 20th Century 10 ft 7 in x 3 ft 9 in (323 x 114 cm)
9: Kazak Rug Second Quarter 20th Century 11 ft 7 in x 3 ft 10 in (353 x 117 cm)
10: Kerman Rug Second Quarter 20th Century 22 ft 6 in x 13 ft 8 in (686 x 417 cm)
11: Malayer Rug Second Quarter 20th Century 19 ft 2 in x 3 ft 3 in (584 x 99 cm)
12: Bidjar Rug Second Quarter 20th Century 15 ft 9 in x 3 ft 9 in (480 x 114 cm)
13: Heriz Rug Second Quarter 20th Century 11 ft 6 in x 8 ft 6 in (351 x 259 cm)
14: Sarouk Rug Second Quarter 20th Century 19 ft 4 in x 10 ft 3 in (589 x 312 cm)
15: Serebend Rug Second Quarter 20th Century 10 ft 1 in x 4 ft 6 in (307 x 137 cm)
16: Karabagh Rug Second Quarter 20th Century 11 ft 11 in x 4 ft 1 in (363 x 125 cm)
17: Kazvin Rug Second Quarter 20th Century 21 ft 6 in x 10 ft 2 in (655 x 310 cm)
18: Shiraz Rug Signed, Second Quarter 20th Century 11 ft 9 in x 2 ft 10 in (358 x 86 cm)
19: Heriz Rug Second Quarter 20th Century 17 ft 2 in x 3 ft 3 in (523 x 99 cm)
20: Kurdish Rug Second Quarter 20th Century 16 ft 10 in x 3 ft 5 in (513 x 104 cm)